Community Development

Contact Information

Sam Osborne
Planning and Development Director
(706)645-3534 sosborne@cityofwestpointga.com

Matthew Livingston
Building Inspector
(706)645-3537 mlivingston@cityofwestpointga.com


Office Hours
Monday – Friday
8:00 a.m. – 5:00 p.m.

Phone – (706)645-3534
FAX – (706)643-8150

Address – 730 1st Avenue                West Point, Georgia 31833

 

The mission of the Community Development department is to provide management, leadership and tools required to implement managed growth, to ensure construction of quality buildings, to establish and protect natural resources and to provide excellent services to the citizens of West Point.

Description of Department
The Community Development Department manages and supervises all day-to-day operations of the Building, Planning and Code Enforcement departments.

Building Department
The Building Department provides for administration and enforcement of building, housing, plumbing, electrical and zoning codes as adopted by the City of West Point. For new construction and alternations to existing facilities, the department issues the necessary permits, examines all plans and checks for compliance with building and zoning codes. The goal of the Building Department is to protect the lives and welfare of our citizens by allowing and maintaining only the highest quality standards.

Code Enforcement
The Code Enforcement Department assists residents and businesses in ensuring the codes of the City of West Point are complied with. The department is staffed by a Code Enforcement Officer who conducts inspections for zoning violations and for violations of the City Code of Ordinances. The Code Enforcement Officer has the authority to issue citations for violations of the Zoning Ordinance and City Code of Ordinances.

Planning & Zoning Department
The mission of the Planning and Zoning Department is to protect and enhance the quality of life for the current and future residents of West Point through comprehensive planning and implementation strategies. The department handles public inquires, annexation and rezoning requests, subdivision and site plan review, short and long planning, mapping, composition of land use regulations and assures implementation of the Comprehensive Plan, Zoning Ordinance and Subdivision Regulations.

Municipal Planning Board Meetings are held on the third Monday of each month in Council Chambers at West Point City Hall at 5:00 pm. 

Planning, Zoning & Building Documents

Comprehensive-Plan.pdf Comprehensive-Plan.pdf 8/7/2009 5:15 pm 18 MB
Fee-Schedule.pdf Fee-Schedule.pdf 1/20/2010 5:03 pm 270 kB
Floodplain-Regulations.pdf Floodplain-Regulations.pdf 12/18/2007 10:34 am 588 kB
SANITARY-SEWER-SYSTEM-CONSTRUCTION-SPECIFICATIONS.pdf SANITARY-SEWER-SYSTEM-CONSTRUCTION-SPECIFICATIONS.pdf 10/24/2008 6:14 pm 9 MB
Sewer-Capacity-Fees.pdf Sewer-Capacity-Fees.pdf 6/26/2008 1:58 pm 93 kB
Sewer-Ordinance-as-Amended-August-10-2009-PDF.pdf Sewer-Ordinance-as-Amended-August-10-2009-PDF.pdf 1/25/2010 10:49 pm 3 MB
Soil-Erosion-Ordinance.pdf Soil-Erosion-Ordinance.pdf 12/18/2007 10:34 am 2 MB
Standard-Development-Details.pdf Standard-Development-Details.pdf 8/18/2008 6:00 pm 8 MB
Stormwater-Detention-Regulations.pdf Stormwater-Detention-Regulations.pdf 12/18/2007 10:34 am 100 kB
Street-and-Rights-of-Way.pdf Street-and-Rights-of-Way.pdf 12/18/2007 10:34 am 48 kB
Subdivison-Regulations.pdf Subdivison-Regulations.pdf 8/18/2008 4:11 pm 185 kB
Water-Design-Standards.pdf Water-Design-Standards.pdf 10/24/2008 6:14 pm 7 MB
Zoning-Ordinance1.pdf Zoning-Ordinance1.pdf 8/23/2010 6:37 pm 451 kB

Maps

You can download an auto cad version of the Community Development map but you will need to install the free dwg viewer first.

Maps

Zoning-Map-City-of-West-Point-Model.pdf Zoning-Map-City-of-West-Point-Model.pdf 5/6/2009 5:52 pm 683 kB
Zoning-Map-City-of-West-Point.dwg Zoning-Map-City-of-West-Point.dwg 5/6/2009 5:52 pm 2 MB

Forms, Applications & Checklists

Amend-Zoning-Map-Application.pdf Amend-Zoning-Map-Application.pdf 1/27/2009 7:25 pm 839 kB
Annexation-Application.pdf Annexation-Application.pdf 2/15/2008 6:59 am 2 MB
Building-Fees-Checklist.pdf Building-Fees-Checklist.pdf 4/29/2009 10:25 pm 34 kB
Building-packet---new-construction.pdf Building-packet---new-construction.pdf 9/1/2009 3:38 pm 822 kB
Building-Permit-Guidelines.pdf Building-Permit-Guidelines.pdf 9/23/2008 3:58 pm 87 kB
Building-Permit.pdf Building-Permit.pdf 2/15/2008 6:59 am 179 kB
Business-License.pdf Business-License.pdf 12/3/2008 5:58 pm 120 kB
Civil-Plan-Review-Application.pdf Civil-Plan-Review-Application.pdf 8/18/2008 4:22 pm 71 kB
EPD-Drinking-Water-Extension-Form.pdf EPD-Drinking-Water-Extension-Form.pdf 9/29/2008 9:08 pm 156 kB
EPD-Sewer-Extension-Form.pdf EPD-Sewer-Extension-Form.pdf 9/23/2008 3:29 pm 536 kB
Final-Plat-Checklist.pdf Final-Plat-Checklist.pdf 9/23/2008 3:58 pm 65 kB
Land-Disturbance-Application.pdf Land-Disturbance-Application.pdf 7/27/2010 9:26 pm 187 kB
Minor-Sidewalk-Encroachment-Application.pdf Minor-Sidewalk-Encroachment-Application.pdf 5/11/2010 7:20 pm 32 kB
Preliminary-Plat-Checklist.pdf Preliminary-Plat-Checklist.pdf 9/23/2008 3:58 pm 37 kB
request-for-open-records.pdf request-for-open-records.pdf 9/23/2008 3:55 pm 301 kB
Sewer-Capacity-Application.pdf Sewer-Capacity-Application.pdf 9/19/2008 3:08 pm 41 kB
Sidewalk-Cafe-Permit.pdf Sidewalk-Cafe-Permit.pdf 5/18/2010 5:53 pm 32 kB
Sign-Permit-Application.pdf Sign-Permit-Application.pdf 2/15/2008 7:05 am 16 kB
Site-Plan-Checklist.pdf Site-Plan-Checklist.pdf 10/1/2009 9:20 pm 78 kB
Site-Plan-Review-Application.pdf Site-Plan-Review-Application.pdf 2/15/2008 7:05 am 32 kB
Street-Acceptance-Checklist.pdf Street-Acceptance-Checklist.pdf 1/12/2009 4:48 pm 61 kB
Subdivision-Review-Application.pdf Subdivision-Review-Application.pdf 2/15/2008 7:05 am 32 kB
Utility-Construction-Fee-Guidelines.pdf Utility-Construction-Fee-Guidelines.pdf 9/23/2008 3:29 pm 21 kB
Variance-Application.pdf Variance-Application.pdf 2/15/2008 6:59 am 54 kB
main_top.jpg